Original data
FPTI Type Anchors
By the FPTI Test editors · Updated September 5, 2026
After 24 answers become six numbers, the engine does not invent a headline. It measures distance to these 16 targets. This table is the live matching key, not a mood board.
How matching uses this table
Each score is first turned into a band: 0–30 low, 31–55 mid, 56–75 high, 76–100 very high. Distance is the sum of band steps across Ego, Rizz, Chaos, Money, Drama, and Loyalty. The closest target wins. Exact integers only matter after they cross a band edge.
That is why two people can share a type with different charts, and why a path can land on Ice Monarch with high Loyalty: if Ego, Chaos, Drama, and Money sit on the Ice Monarch bands, Loyalty can be off and the distance can still be smallest. The scored answer keys show that happening in production.
Item-level deltas live on the question map. The prose version is how FPTI scoring works.
The 16 targets
| Type | Ego | Rizz | Chaos | Money | Drama | Loyalty |
|---|---|---|---|---|---|---|
| RIZZ GOBLIN | mid (31–55) | very high (76–100) | high (56–75) | mid (31–55) | high (56–75) | mid (31–55) |
| MAIN CHARACTER | very high (76–100) | high (56–75) | mid (31–55) | mid (31–55) | high (56–75) | mid (31–55) |
| SILENT CRASHOUT | low (0–30) | low (0–30) | mid (31–55) | mid (31–55) | very high (76–100) | mid (31–55) |
| CHAOS GREMLIN | mid (31–55) | high (56–75) | very high (76–100) | low (0–30) | high (56–75) | low (0–30) |
| SOFT VILLAIN | high (56–75) | mid (31–55) | low (0–30) | high (56–75) | low (0–30) | mid (31–55) |
| GROUP CHAT ORACLE | mid (31–55) | mid (31–55) | mid (31–55) | mid (31–55) | high (56–75) | high (56–75) |
| YAPPER | mid (31–55) | high (56–75) | mid (31–55) | mid (31–55) | high (56–75) | high (56–75) |
| NPC | mid (31–55) | mid (31–55) | mid (31–55) | mid (31–55) | mid (31–55) | mid (31–55) |
| BUDGET DEMON | mid (31–55) | low (0–30) | mid (31–55) | low (0–30) | mid (31–55) | mid (31–55) |
| EMOTIONAL TAX EVADER | high (56–75) | high (56–75) | mid (31–55) | mid (31–55) | mid (31–55) | low (0–30) |
| DELULU ARCHITECT | mid (31–55) | mid (31–55) | high (56–75) | mid (31–55) | very high (76–100) | high (56–75) |
| JESTER | low (0–30) | high (56–75) | high (56–75) | mid (31–55) | mid (31–55) | mid (31–55) |
| ROMANTIC LIABILITY | mid (31–55) | high (56–75) | mid (31–55) | high (56–75) | very high (76–100) | mid (31–55) |
| LOYAL FERAL | mid (31–55) | mid (31–55) | high (56–75) | mid (31–55) | high (56–75) | very high (76–100) |
| ICE MONARCH | very high (76–100) | mid (31–55) | low (0–30) | high (56–75) | low (0–30) | low (0–30) |
| THERAPIST FRIEND | low (0–30) | mid (31–55) | low (0–30) | mid (31–55) | low (0–30) | very high (76–100) |
Public tie-break order
If two types are the same distance, this editorial list decides the card. It is not a ranking of which type is cooler, rarer, or healthier. It exists so the same answers always print the same name.
- 1. RIZZ GOBLIN
- 2. MAIN CHARACTER
- 3. CHAOS GREMLIN
- 4. DELULU ARCHITECT
- 5. LOYAL FERAL
- 6. THERAPIST FRIEND
- 7. ROMANTIC LIABILITY
- 8. ICE MONARCH
- 9. SOFT VILLAIN
- 10. SILENT CRASHOUT
- 11. GROUP CHAT ORACLE
- 12. YAPPER
- 13. JESTER
- 14. EMOTIONAL TAX EVADER
- 15. BUDGET DEMON
- 16. NPC
Read a type after the table, not before it. The 16 personality types are destination copy. This page is the matching hardware.